<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First meeting of the Total Place pilots</title>
	<atom:link href="http://www.localleadership.gov.uk/totalplace/news/total-place-pilots-first-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localleadership.gov.uk/totalplace/news/total-place-pilots-first-meeting/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jun 2011 11:46:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brian J Garner</title>
		<link>http://www.localleadership.gov.uk/totalplace/news/total-place-pilots-first-meeting/comment-page-1/#comment-4</link>
		<dc:creator>Brian J Garner</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.localleadership.gov.uk/totalplace/?p=142#comment-4</guid>
		<description>At long last we have a name and top down commitment for something I looked at 10 years ago. In 1999 we &#039;GeoCoded&#039; the entire 30,000+ population of our secondary schools to enable a deprivation analysis as part of an Excellence in Cities bid. As a follow on we looked at identifying the spend per pupil going into relatively small geographic areas to put together with data from other bodies to create a &#039;Total Place&#039; picture. GIS was truly used as the &#039;G&#039;lue &#039;I&#039;nbetween &#039;S&#039;ystems.  To this day I am still being asked &quot;should we collect this data at Ward level or Neighbourhood Area level?&quot; and my answer remains the same as then - &quot;You do neither. Collect what happened, where it happened and when it happened&quot;. This concept of &#039;What, Where, When&#039; would not only support Total Place but also copes with those regular changes to Ward boundaries. Recasting say the last 5 years worth of data against newly defined Ward boundaries is much better than any proportional fudging.</description>
		<content:encoded><![CDATA[<p>At long last we have a name and top down commitment for something I looked at 10 years ago. In 1999 we &#8216;GeoCoded&#8217; the entire 30,000+ population of our secondary schools to enable a deprivation analysis as part of an Excellence in Cities bid. As a follow on we looked at identifying the spend per pupil going into relatively small geographic areas to put together with data from other bodies to create a &#8216;Total Place&#8217; picture. GIS was truly used as the &#8216;G&#8217;lue &#8216;I&#8217;nbetween &#8216;S&#8217;ystems.  To this day I am still being asked &#8220;should we collect this data at Ward level or Neighbourhood Area level?&#8221; and my answer remains the same as then &#8211; &#8220;You do neither. Collect what happened, where it happened and when it happened&#8221;. This concept of &#8216;What, Where, When&#8217; would not only support Total Place but also copes with those regular changes to Ward boundaries. Recasting say the last 5 years worth of data against newly defined Ward boundaries is much better than any proportional fudging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

